<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebBriefcase &#187; Web site graphics</title>
	<atom:link href="http://www.webbriefcase.net/categories/building-websites/web-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webbriefcase.net</link>
	<description>Website Tips for Internet Entrepreneurs</description>
	<lastBuildDate>Mon, 22 Feb 2010 06:50:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where to Find Web Images for Your Website</title>
		<link>http://www.webbriefcase.net/2006-07/web-images-for-your-website/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=web-images-for-your-website</link>
		<comments>http://www.webbriefcase.net/2006-07/web-images-for-your-website/#comments</comments>
		<pubDate>Sun, 02 Jul 2006 11:52:05 +0000</pubDate>
		<dc:creator>Monika</dc:creator>
				<category><![CDATA[Web site graphics]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[WebBriefcase]]></category>

		<guid isPermaLink="false">http://www.webbriefcase.com.au/2006-07/where-to-find-web-images-for-your-website/</guid>
		<description><![CDATA[Finding good quality images for your website can be a challenge if you are unaware of the resources available to you. There are tons of inexpensive sources for obtaining images for your webpage. 
If you are looking for top quality images an excellent source is GettyImages.com. It has one of the largest selections of high [...]]]></description>
		<wfw:commentRss>http://www.webbriefcase.net/2006-07/web-images-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Make Them Wait</title>
		<link>http://www.webbriefcase.net/2006-04/dont-make-them-wait/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dont-make-them-wait</link>
		<comments>http://www.webbriefcase.net/2006-04/dont-make-them-wait/#comments</comments>
		<pubDate>Fri, 21 Apr 2006 10:24:04 +0000</pubDate>
		<dc:creator>Bina</dc:creator>
				<category><![CDATA[Web site graphics]]></category>

		<guid isPermaLink="false">http://www.webbriefcase.com.au/2006-04/dont-make-them-wait/</guid>
		<description><![CDATA[You&#8217;re probably wondering what&#8217;s going on with the new WebBriefcase blog look. I&#8217;ve always preached to others that your web pages should be quick at loading into your potential customers browsers. Your web graphics should be lean and mean &#8230; ready to load at the click of a button.
And here I am (or was) with [...]]]></description>
		<wfw:commentRss>http://www.webbriefcase.net/2006-04/dont-make-them-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Web Graphics Tips to Faster Loading Time</title>
		<link>http://www.webbriefcase.net/2005-10/5-web-graphics-tips-to-faster-loading-time/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=5-web-graphics-tips-to-faster-loading-time</link>
		<comments>http://www.webbriefcase.net/2005-10/5-web-graphics-tips-to-faster-loading-time/#comments</comments>
		<pubDate>Fri, 14 Oct 2005 22:25:11 +0000</pubDate>
		<dc:creator>Bina</dc:creator>
				<category><![CDATA[Web site graphics]]></category>

		<guid isPermaLink="false">http://www.webbriefcase.com.au/2005-10/5-web-graphics-tips-to-faster-loading-time/</guid>
		<description><![CDATA[Web graphics are great to have on your web pages. Unfortunately, web graphics are rather bulky when it comes to file size. They can easily increase the loading time of your web pages.
Here are some web graphics tips to help you make the most of your web graphics.

Optimize your images
 Make sure you use the [...]]]></description>
		<wfw:commentRss>http://www.webbriefcase.net/2005-10/5-web-graphics-tips-to-faster-loading-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Background Graphics</title>
		<link>http://www.webbriefcase.net/2005-10/web-site-background-graphics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=web-site-background-graphics</link>
		<comments>http://www.webbriefcase.net/2005-10/web-site-background-graphics/#comments</comments>
		<pubDate>Mon, 10 Oct 2005 13:43:57 +0000</pubDate>
		<dc:creator>Bina</dc:creator>
				<category><![CDATA[Web site graphics]]></category>

		<guid isPermaLink="false">http://www.webbriefcase.com.au/2005-10/web-site-background-graphics/</guid>
		<description><![CDATA[Web site background graphics can make a huge impact on the look and feel of your web site and at the same time remain subtle. Web site background graphics are simple to use, small in size and is a great way to affect your visitors&#8217; subconscious minds without seeming to do so .   [...]]]></description>
		<wfw:commentRss>http://www.webbriefcase.net/2005-10/web-site-background-graphics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
