<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WebBriefcase&#187; Web site tracking</title>
	<atom:link href="http://www.webbriefcase.net/categories/managing-websites/web-site-statistics-tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webbriefcase.net</link>
	<description>How to Set Up a Blog</description>
	<lastBuildDate>Sat, 09 Jul 2011 03:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buzz-Monitoring and Tracking Tools</title>
		<link>http://www.webbriefcase.net/2006-11/buzz-monitoring-and-tracking-tools/</link>
		<comments>http://www.webbriefcase.net/2006-11/buzz-monitoring-and-tracking-tools/#comments</comments>
		<pubDate>Sat, 25 Nov 2006 13:43:47 +0000</pubDate>
		<dc:creator>Bina</dc:creator>
				<category><![CDATA[Web site tracking]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[web tools]]></category>

		<guid isPermaLink="false">http://www.webbriefcase.com.au/2006-11/buzz-monitoring-and-tracking-tools/</guid>
		<description><![CDATA[		<script type="text/javascript">
		function sbmgValidateFormPostPg1(name,email) { 
						var name_fld = document.getElementById('sbmgValidateFormPostPg1' + '_' + name);
						var email_fld = document.getElementById('sbmgValidateFormPostPg1' + '_' + email);
			var reg = /^([A-Za-z0-9_\-\.])+\@([A-Za-z0-9_\-\.])+\.([A-Za-z]{2,4})$/;
			var msg = '';
						if ( name_fld.value == '' ) msg = '- Name Required\n';
						if ( reg.test(email_fld.value) == false ) msg += '- Valid Email Required';
			if ( msg == '' ) return true;
			else alert(msg);
			return false;
		}</script>
		Smashing Magazine just posted what they call the best buzz-monitoring, observing and tracking tools a web-developer might be willing to use analyzing and monitoring his/her recent web-projects. Although targeted towards web developers, this list can be used by anyone who owns and runs a web site. You&#8217;d like to improve the link popularity of your [...]]]></description>
		<wfw:commentRss>http://www.webbriefcase.net/2006-11/buzz-monitoring-and-tracking-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Site Statistics with Google Analytics</title>
		<link>http://www.webbriefcase.net/2006-10/web-site-statistics-with-google-analytics/</link>
		<comments>http://www.webbriefcase.net/2006-10/web-site-statistics-with-google-analytics/#comments</comments>
		<pubDate>Fri, 06 Oct 2006 10:09:26 +0000</pubDate>
		<dc:creator>Bina</dc:creator>
				<category><![CDATA[Web site tracking]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[web site statistics]]></category>
		<category><![CDATA[web site tracking]]></category>
		<category><![CDATA[web stats]]></category>

		<guid isPermaLink="false">http://www.webbriefcase.com.au/2006-10/web-site-statistics-with-google-analytics/</guid>
		<description><![CDATA[		<script type="text/javascript">
		function sbmgValidateFormPostPg2(name,email) { 
						var name_fld = document.getElementById('sbmgValidateFormPostPg2' + '_' + name);
						var email_fld = document.getElementById('sbmgValidateFormPostPg2' + '_' + email);
			var reg = /^([A-Za-z0-9_\-\.])+\@([A-Za-z0-9_\-\.])+\.([A-Za-z]{2,4})$/;
			var msg = '';
						if ( name_fld.value == '' ) msg = '- Name Required\n';
						if ( reg.test(email_fld.value) == false ) msg += '- Valid Email Required';
			if ( msg == '' ) return true;
			else alert(msg);
			return false;
		}</script>
		Finally! I&#8217;m part of the group that checks my web site statistics with Google Analytics. It&#8217;s time to dive in and check out what the big hoo haa is all about. And I must say, my first impression is &#8211; Wow, this is a free web site statistics program taken to a new level. I [...]]]></description>
		<wfw:commentRss>http://www.webbriefcase.net/2006-10/web-site-statistics-with-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

